HUGE PRICE REDUCTION ! Built by Taylor Morrison in 2022, gated community, you'll pleased the charm of the open gathering room, connected in the casual dining that flows effortlessly into island kitchen, upgraded countertops and flooring. Solar panels save you lots electrical bill. Second floor with all the bedrooms on one floor plus a generous sized loft. Comfortably sized owner's suite features spacious walk-in closet and bath with dual vanities, two additional bedrooms, a full bath, laundry room . This cozy and beautiful home located in the master planned Community of SHADY TRAILS, residents enjoy access to the Parkhouse, a 15,000 SQFT Clubhouse with junior Olympic pool, spa, BBQ areas, tennis courts, pickleball & basketball courts, a billiard room , a party room ,fitness Center with a front desk has service officer 7 days a week and so much more. Convience location close to 210 & 15 freeway, shopping center & entertainment !
| MLS | RS26150387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $372 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 83 |
| Listing Provided By | T.N.G Real Estate Consultants | Susan Hsieh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,759 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.03 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Multiple Staircases, All Bedrooms Up |
| Window Features | Double Pane Windows |
| Appliances | Six Burner Stove, Dishwasher, Disposal, Microwave, Tankless Water Heater, Water Purifier |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Security Gate |
| Foundation Details | Slab |
| Lot Features | Close To Clubhouse |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage, Volts220In Laundry, Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Community Features | Curbs, Dog Park, Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $585,000 low | high Med: $675,000 sqft: 1,759 low | high Med: 1,957 $ / sqft: $333 low | high Med: $345 On site: 83 low | high Med: 79 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $585,000 low | high Med: $675,000 sqft: 1,759 low | high Med: 1,957 $ / sqft: $333 low | high Med: $345 On site: 83 low | high Med: 79 | |