New Listing
In-Person: 10/10 1:00 PM - 4:00 PMWarm, welcoming, and full of charm, this home offers comfortable living spaces and an easy, inviting atmosphere. Natural light flows throughout, while the functional layout provides plenty of room to settle in and make the space your own. Outside, a spacious backyard creates the perfect backdrop for both entertaining and unwinding. Enjoy sunny days by the sparkling pool, relax beneath the expansive covered patio, gather under the shaded lounge area, or enjoy outdoor meals around the built-in barbecue. Mature fruit trees add an extra touch of character to this private outdoor setting. Complete with solar panels, this home offers an added feature for everyday living. A wonderful place to call home, with comfortable interiors and a backyard ready to be enjoyed.
| MLS | DW26210344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1964 |
| Listing Provided By | Circa Properties Inc. | Joseph Murnik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,714 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.26 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Appliances | Gas Oven, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $644,900 low | high Med: $570,000 sqft: 1,714 low | high Med: 1,466 $ / sqft: $376 low | high Med: $389 | |
| Open House |
|---|
| In-Person 10/10 1:00 PM - 4:00 PM |
| In-Person 10/11 11:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $644,900 low | high Med: $570,000 sqft: 1,714 low | high Med: 1,466 $ / sqft: $376 low | high Med: $389 | |